|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Material: | Carbon Steel, Alloy, Stainless Steel, Inox |
| Structure: | Welded Chain |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



STANDARD SIZE | PITCH | UNIT WEIGHT/LINK | WEIGHT/100FT |
(in) | (in) | (Lbs) | (Lbs) |
5/8 | 2-3/4 | 0.95 | 413 |
5/8 | 4 | 1.63 | 497 |
3/4 | 2-9/16 | 1.43 | 672 |
3/4 | 2-3/4 | 1.39 | 605 |
3/4 | 3 | 1.48 | 592 |
3/4 | 2-9/16 | 1.48 | 693 |
3/4 | 2-3/4 | 1.54 | 672 |
3/4 | 3 | 1.65 | 665 |
3/4 | 3-5/6 | 1.7 | 663 |
3/4 | 3-1/8 | 1.72 | 655 |
3/4 | 4 | 2.05 | 625 |
7/8 | 3 | 2.05 | 822 |
7/8 | 3-1/8 | 2.14 | 815 |
7/8 | 4 | 2.51 | 766 |
7/8 | 3 | 2.25 | 902 |
7/8 | 3-1/8 | 2.36 | 899 |
7/8 | 4 | 2.51 | 765 |
1 | 3 | 2.71 | 1088 |
1 | 3-1/8 | 2.85 | 1083 |
1 | 3-1/2 | 3.09 | 1057 |
1 | 4 | 3.35 | 1021 |
1-1/8 | 4 | 4.3 | 1310 |
1-3/16 | 4 | 5.03 | 1532 |
1-1/4 | 4 | 5.84 | 1781 |







