|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | 7*24hours |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Chain No. | Pitch | Roller diameter |
Width between inner plates |
Pin diameter |
Pin length |
Inner plate depth |
Plate thickness |
Tensile strength |
Average tensile strength |
per meter |
|
| P | d1 | b1 | d2 | L | Lc | h2 | t/T | Q | Q0 | q | |
| max | min | max | max | max | max | max | min | ||||
| mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
| *T3F | 9.525 | 6.00 | 9.50 | 4.50 | 18.6 | 20.0 | 9.3 | 1. 85/1. 50 | 11. 80/2653 | 13.6 | 0.61 |
| 420 | 12.700 | 7.77 | 6.25 | 3.96 | 14.7 | 16.1 | 12.0 | 1.50 | 16. 00/3597 | 17.6 | 0.55 |
| 420F3 | 12.700 | 7.77 | 6.40 | 3.97 | 15.0 | 16.6 | 11.8 | 1. 60/1. 45 | 16. 00/3597 | 17.6 | 0.64 |
| 420HF1 | 12.700 | 7.77 | 6.25 | 3.96 | 17.0 | 18.4 | 12.0 | 2.03 | 16. 00/3597 | 17.6 | 0.76 |
| 420HT | 12.700 | 7.77 | 6.25 | 3.96 | 17.0 | - | 12.0 | 2.03 | 21. 40/4811 | 23.5 | 0.76 |
| 428 | 12.700 | 8.51 | 7.75 | 4.45 | 16.7 | 18.2 | 11.8 | 1.60 | 17. 80/4002 | 19.6 | 0.70 |
| 428F1 | 12.700 | 8.51 | 7.94 | 4.50 | 16.7 | 18.1 | 11.8 | 1.60 | 17. 15/3855 | 19.4 | 0.71 |
| 428DS | 12.700 | 8.51 | 7.94 | 4.45 | 17.9 | 19.3 | 12.0 | 1.85 | 18. 62/4186 | 21.0 | 0.76 |
| 428H | 12.700 | 8.51 | 7.85 | 4.45 | 18.8 | 19.9 | 11.8 | 2.03 | 20. 60/4631 | 23.4 | 0.79 |
| 428HF1 | 12.700 | 8.51 | 7.85 | 4.45 | 17.9 | 19.0 | 11.8 | 1.80 | 19. 50/4384 | 20.7 | 0.74 |
| 428HSH | 12.700 | 8.51 | 7.75 | 4.45 | 20.0 | - | 12.0 | 2.42 | 27. 00/6070 | 29.4 | 0.89 |
| 428HF4 | 12.700 | 8.51 | 7.94 | 4.50 | 18.9 | 20.1 | 11.8 | 2.03 | 20. 50/4609 | 23.4 | 0.82 |
| 428HD | 12.700 | 8.51 | 7.85 | 4.45 | 18.8 | 19.9 | 11.8 | 2.03 | 20.60/4631 | 23.4 | 0.85 |
| 428F3 | 12.700 | 8.51 | 7.85 | 4.45 | 16.7 | 18.2 | 11.7 | 1.60 | 17.80/4002 | 19.6 | 0.77 |
| 428F4 | 12.700 | 8.51 | 7.85 | 4.45 | 16.7 | 18.2 | 11.8 | 1.60 | 17.80/4002 | 19.6 | 0.72 |
| Sprocket Tooth Parameters(mm) | |||
| Pitch | p | 12. 70 | |
| 08B | Roller Diameter | d-φ | 8.51 |
| GB1244-85 | Radius of Arc | r3 | 13 |
| Chamfer Angle Width | C | 1.3 | |
| DIN8187 | Rear Width | B1 | 7. 2 |
| ISO/R606 | Rear Width | b1 | 7 |
| Rear Width | B2 | 21 | |
| Rear Width | B3 | 34.9 | |
