|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Material: | Alloy |
| Structure: | Conveyor Chain |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


ChainNo. | Pitch | Bush diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | ||
P | d1 max | b1 min | d2 max | d3 min | L max | Lc max | h2 max | t/T max | |
mm | mm | mm | mm | mm | mm | mm | mm | ||
08BHPF | 12.7 | 8.51 | 7.75 | 6.55 | 4.5 | 16.4 | 17.6 | 11.8 | 1.60/1.30 |
08BHPF5 | 12.7 | 8.51 | 7.75 | 6.3 | 4.5 | 16.8 | 18 | 12 | 1.6 |
08BHPF9 | 12.7 | 8.51 | 7.75 | 6.3 | 4.5 | 16.5 | 17.6 | 12.1 | 1.5 |
10BHPF3 | 15.875 | 10.16 | 9.65 | 7.02 | 5.13 | 19.5 | 20.5 | 14.7 | 1.7 |
10BHPF4 | 15.875 | 10.16 | 9.5 | 7.2 | 5 | 19.8 | 21.3 | 14 | 2.03/1.60 |
12BHPF2 | 19.05 | 12.07 | 11.68 | 8.09 | 6 | 22.7 | 23.9 | 16.1 | 1.85 |
12BHPF3 | 19.05 | 12.07 | 11.7 | 8.22 | 5.75 | 23.6 | 24.9 | 16.2 | 2.42/1.85 |
16BHPF3 | 25.4 | 15.88 | 17.02 | 11.5 | 8.2 | 35.3 | 37 | 23.2 | 4.00/3.10 |
16BHPF4 | 25.4 | 11.7 | 13.5 | 8 | 4.3 | 28.9 | 30.2 | 21.3 | 3 |
40HP | 12.7 | 7.95 | 7.85 | 5.63 | 4 | 16.5 | 17.6 | 12 | 1.5 |
08BHPF7 | 12.7 | 8.51 | 9.2 | 6.55 | 4.1 | 17.8 | 19 | 11.8 | 1.6 |
08HP | 12.7 | 8.51 | 7.75 | 6.55 | 4.5 | 16.4 | 17.6 | 11.8 | 1.3 |
50HP | 15.875 | 10.16 | 9.4 | 7.03 | 5.13 | 20.7 | 21.9 | 15.09 | 2.03 |
50HPF4 | 15.875 | 10.16 | 8.8 | 7.03 | 5.13 | 19.9 | 21.1 | 15.09 | 2.03 |
50H-HP | 15.875 | 10.16 | 9.4 | 7.03 | 5.13 | 22.6 | 23.7 | 15.09 | 2.42 |
60HP | 19.05 | 11.91 | 12.7 | 8.31 | 6 | 25.8 | 26.8 | 18 | 2.42 |
60HPF1 | 19.05 | 11.91 | 12.7 | 8.31 | 5.01 | 25.5 | 26.8 | 18 | 2.42 |
80HP | 25.4 | 15.88 | 15.75 | 11.4 | 8.05 | 32.5 | 33.8 | 24 | 3.25 |
80HPF1 | 25.4 | 11.7 | 13.5 | 7.8 | 4 | 27 | 28.4 | 21.5 | 2.42 |
80HPF2 | 25.4 | 15.88 | 15.75 | 11.4 | 8.4 | 32.5 | 33.8 | 24 | 3.25 |
80H-HP | 25.4 | 15.88 | 15.75 | 11.4 | 8.05 | 35.7 | 37 | 24 | 4 |
80HPF3 | 25.4 | 15.88 | 15.88 | 11.4 | 7.96 | 32.4 | 33.8 | 23.24 | 3.25 |
80HPF4 | 25.4 | 11.7 | 13.5 | 7.8 | 4.1 | 29 | 30.5 | 21.5 | 3 |
80HPF5 | 25.4 | 15.88 | 15.8 | 11.4 | 8.05 | 31 | 32.5 | 24 | 3.25/2.42 |
HB 38.1F6 | 38.1 | 18 | 15.2 | 14 | 10.2 | 34.5 | 36.5 | 27 | 3.7 |
HB 41.3 | 41.3 | 10.16 | 9.65 | 7.1 | 5.4 | 20.4 | - | 16 | 2.03 |
HB 41.75F5 | 41.75 | 17.11 | 19.9 | 14.11 | 10.3 | 39 | 40.4 | 25.26 | 4 |
A2080HP | 50.8 | 15.88 | 15.75 | 11.4 | 8.05 | 32.4 | 33.8 | 24 | 3.25 |


















