Customization: | Available |
---|---|
Production Scope: | Parts Production Line |
Condition: | New |
Still deciding? Get samples of $ !
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Chain No. | Pitch | Roller diameter |
Width between inner plates |
Pin diameter |
Pin length |
Plate dimension |
Plastic attachment dimension |
Tensile strength |
|||
P | d1 max |
b1 min |
d2 max |
L max |
h2 max |
T max |
A | h | H | Q min |
|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | KN/Ibf | |
08B-TP | 12.700 | 8.51 | 7.75 | 4.45 | 16.7 | 11.8 | 1.60 | 19.8 | 8.0 | 15.2 | 18.0/4091 |
10B-TP | 15.875 | 10.16 | 9.65 | 5.08 | 19.5 | 14.7 | 1.70 | 24.8 | 9.5 | 17.5 | 22.4/5091 |
12B-TP | 19.050 | 12.07 | 11.68 | 5.72 | 22.5 | 16.0 | 1.85 | 29.8 | 11.0 | 19.8 | 29.0/6591 |
Chain No | Pitch | Roller diameter |
Width between inner plates |
Pin diameter |
Pin length |
Plate depth |
Plate thickness |
Attachment dimension |
Tensile strength |
Weight per meter |
||
P | d1 max |
b1 min |
d2 max |
L max |
Lc ma x |
h2 max |
T max |
W | h4 | Q min |
q | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | KN/lbf | kg/m | |
P40F3 | 40.0 | 32.0 | 18.0 | 10.00 | 36.1 | 40.2 | 35.0 | 3.0 | 60.0 | 43.00 | 40.0/9091 | 7.27 |
P40F5 | 40.0 | 32.0 | 18.0 | 10.00 | 36.1 | 40.2 | 35.0 | 3.0 | 59.5 | 42.00 | 40.0/9091 | 7.16 |
P63F6 | 63.0 | 48.0 | 25.0 | 14.00 | 52.0 | 57.0 | 45.0 | 5.0 | 130.0 | 56.50 | 63.0/14172.3 | 16.22 |
P63F9 | 63.0 | 48.0 | 25.0 | 14.00 | 52.0 | 57.0 | 45.0 | 5.0 | 80.0 | 56.50 | 63.0/14172.3 | 13.66 |
P63F26 | 63.0 | 48.0 | 25.0 | 14.00 | 56.0 | 61.0 | 45.0 | 6.0 | 95.0 | 56.50 | 70.0/5736 | 14.10 |
P63F15 | 63.0 | 40.0 | 20.0 | 12.00 | 43.2 | 47.0 | 40.0 | 4.0 | 90.0 | 30.00 | 60.0/3488 | 12.14 |
P63F31 | 63.0 | 48.0 | 25.0 | 14.00 | 52.0 | 57.0 | 45.0 | 5.0 | 105.0 | 55.50 | 120.0/26976 | 14.05 |
P63F32 | 63.0 | 48.0 | 25.0 | 14.00 | 56.0 | 61.0 | 45.0 | 6.0 | 110.0 | 56.50 | 70.0/5736 | 16.80 |
P76.2F19 | 76.2 | 38.1 | 27.5 | 11.10 | 59.1 | 63.5 | 35.0 | 6.4 | 63.5 | 50.05 | 150.033721 | 11.35 |
P76.2F27 | 76.2 | 47.6 | 19.0 | 19.05 | 69.5 | 77.0 | 50.0 | 10.0 | 82.0 | 78.80 | 90.020232 | 15.47 |
P100F174 | 100.0 | 48.0 | 25.4 | 14.00 | 59.0 | 63.4 | 44.5 | 6.4 | 101.6 | 54.90 | 90.0/20232 | 14.05 |
Company Profile |
FAQ |