|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Production Scope: | Parts Production Line |
| Condition: | New |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate depth | Plate thickness | Tensile strength | Average tensile strength |
P | d1 | d2 | L | Q | |||||
max | b1 min | max | max | h2 | T | min | Q0 | ||
mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | |
4020HF2 | 127.000 | 63.50 | 65.02 | 34.93 | 171.0 | 88.9 | 19.00 | 1300. 0/295451 | 1430.0 |
4020SHF1 | 127.000 | 63.50 | 69.90 | 31.78 | 165.7 | 88.9 | 15.70 | 1333. 0/302905 | 1532.0 |
RO1205 | 127.000 | 63.50 | 65.00 | 31.75 | 147.6 | 82.5 | 14.20 | 872. 0/198177 | 955.0 |
4020F5 | 127.000 | 63.50 | 65.60 | 34.93 | 168.6 | 91.0 | 19.00 | 1300.0/292240 | 1430.0 |
4020F6 | 127.000 | 63.50 | 69.90 | 31.78 | 158.8 | 88.9 | 15.70 | 1220.0/274256 | 1342.0 |
4020HF4 | 127.000 | 63.50 | 62.00 | 35.00 | 166.6 | 88.9 | 19.00 | 1250.0/281000 | 1375.0 |
4020SHF2 | 127.000 | 63.50 | 69.90 | 32.00 | 164.3 | 90.0 | 16.00 | 1330.0/298984 | 1463.0 |
DH1605F1 | 127.000 | 63.50 | 65.10 | 35.00 | 169.5 | 88.9 | 19.05 | 860.0/193328 | 946.0 |
4424F1 | 139.700 | 76.20 | 76.30 | 38.05 | 188.0 | 101.6 | 19.00 | 1680.0/377664 | 1764.0 |
DH5500A | 139.700 | 76.35 | 76.30 | 38.05 | 188.0 | 101.6 | 19.00 | 1400.0/314720 | 1540.0 |
P140F3 | 140.000 | 65.00 | 80.00 | 36.00 | 191.0 | 90.0 | 20.00 | 1176.0/264365 | 1293.6 |
2184 | 152.400 | 76.20 | 35.00 | 22.20 | 96.0 | 51.0 | 9.50 | 330. 0/75000 | 378.0 |
4824 | 152.400 | 76.20 | 74.60 | 38.10 | 186.0 | 100.0 | 20.00 | 1600. 0/363632 | 1868.3 |









