Customization: | Available |
---|---|
Material: | Alloy |
Structure: | Combined Chain |
Still deciding? Get samples of US$ 1/Piece
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Chain No. |
Pitch |
Roller diameter |
Width between inner plates |
Pin diameter |
Pin length |
P late depth |
Plate thickness |
Attachment dimension |
Tensile strength |
|||
P | d1 max |
bl min |
d2 | L | h2 | T | F | L1 | d4 | E | Q min |
|
m m | m m | m m | m m | m m | m m | m m | m m | m m | m m | m m | kN/lbf | |
P75F18 | 75.0 | 29.0 | 30.0 | 14.5 | 69.0 | 38.1 | 6.3 | 80.0 | 75.0 | 14.0 | 38.5 | 204.9/46094 |
P75F22 | 75.0 | 32.0 | 37.1 | 15.9 | 86.5 | 44.5 | 7.9 | 75.0 | 75.0 | 14.0 | 46.5 | 253.6/57049 |
P75F24 | 75.0 | 29.0 | 30.0 | 14.5 | 69.0 | 38.1 | 6.3 | 80.0 | 75.0 | 14.0 | 38.5 | 204.9/46093 |
P75F41-G4 | 75.0 | 29.0 | 29.4 | 14.5 | 69.0 | 38.1 | 6.3 | 80.0 | 75.0 | 14.0 | 68.5 | 205.0/46084 |
P75F48-G4 | 75.0 | 29.0 | 30.0 | 14.5 | 69.0 | 38.1 | 6.3 | 80.0 | 75.0 | 14.0 | 38.5 | 205.0/46084 |
P75F59-G4 | 75.0 | 29.0 | 30.0 | 14.5 | 69.0 | 38.1 | 6.3 | 80.0 | 75.0 | 14.0 | 38.5 | 205.0/46084 |
M 224F36-S-75 | 75.0 | 42.0 | 47.0 | 21.0 | 97.0 | 56.0 | 8.0 | 100.0 | 75.0 | 18.0 | 55.0 | 224.050909 |
P76.2F31 | 76.2 | 34.9 | 37.1 | 17.0 | 86.5 | 44.5 | 7.9 | 80.0 | 75.0 | 14.0 | 46.5 | 253.6/57009 |
P76.2F51-G4 | 76.2 | 35.0 | 37.0 | 18.0 | 86.5 | 50.0 | 8.0 | 80.0 | 75.0 | 14.0 | 43.5 | 290.0/65192 |
P76.2F55-G4 | 76.2 | 34.9 | 37.1 | 15.9 | 84.6 | 44.5 | 7.9 | 80.0 | 75.0 | 14.0 | 46.5 | 253.6/57009 |
P76.2F81-G4 | 76.2 | 35.0 | 37.0 | 18.0 | 94.0 | 45.0 | 10.0 | 80.0 | 75.0 | 14.0 | 46.0 | 342.0/76882 |
P100F97 | 100.0 | 40.1 | 51.4 | 19.1 | 109.5 | 50.8 | 9.5 | 100.0 | 100.0 | 16.0 | 58.0 | 351.0/78960 |
P100F127-G4 | 100.0 | 50.0 | 57.5 | 24.0 | 117.0 | 63.5 | 9.5 | 100.0 | 100.0 | 16.0 | 62.5 | 470.0/105730 |
P100F371-G4 | 100.0 | 40.0 | 51.5 | 20.0 | 111.5 | 55.0 | 10.0 | 100.0 | 100.0 | 16.0 | 55.0 | 420.0/94416 |
P125F41 | 125.0 | 57.0 | 67.0 | 28.0 | 147.0 | 76.0 | 12.5 | 110.0 | 125.0 | 18.0 | 77.0 | 690.0/155112 |
P125F47-G4 | 125.0 | 60.0 | 67.0 | 36.0 | 142.0 | 90.0 | 12.0 | 110.0 | 125.0 | 19.0 | 70.6 | 613.0/137802 |
P150F97-G4 | 150.0 | 35.0 | 37.0 | 18.0 | 86.5 | 50.0 | 8.0 | 80.0 | 75.0 | 14.0 | 43.0 | 280.0/62944 |
Products Pictures